| Control of Immigration: statistical summary (1), 1999-2008 | ||||||||
| Year/ | Passengers | Non-asylum | Persons | |||||
| Geographical region | given leave | passengers refused | applying for | |||||
| of nationality | to enter | entry at port | asylum at | |||||
| at UK ports | and subsequently | ports or | ||||||
| (2)(3)(4) | removed | in country | ||||||
| (5)(6) | (7) | |||||||
| 1999 | 12,000,000 | 26,435 | 71,160 | |||||
| 2000 | 13,000,000 | 32,835 | 80,315 | |||||
| 2001 | 12,800,000 | 33,690 | 71,025 | |||||
| 2002 | 12,600,000 | 46,630 | 84,130 | |||||
| 2003 | 12,200,000 | 35,130 | 49,405 | |||||
| 2004 | 12,000,000 | 36,165 | 33,960 | |||||
| 2005 | 11,800,000 | 29,805 | 25,710 | |||||
| 2006 | 12,900,000 | (10) | 31,895 | 23,610 | ||||
| 2007 (R) | 13,400,000 | (11) | (12,800,000) | 31,145 | 23,430 | |||
| 2008 (P) | 12,700,000 | (11) | (12,400,000) | 32,365 | 25,930 | |||
| Geographical region of nationality (12) | ||||||||
| 2008 (P) | ||||||||
| Europe | 696,000 | (13) | 2,450 | 740 | ||||
| Americas | 5,400,000 | (13) | 10,155 | 405 | ||||
| Africa | 1,180,000 | (13) | 5,905 | 10,270 | ||||
| Indian sub-continent | 1,210,000 | (13) | 2,915 | 2,405 | ||||
| Middle East | 626,000 | (13) | 3,430 | 4,895 | ||||
| Remainder of Asia | 1,860,000 | (13) | 6,060 | 7,140 | ||||
| Oceania | 1,420,000 | (13) | 845 | – | ||||
| Other nationalities | 48,000 | (13) | 610 | 75 | ||||
Thursday, 7 November 2013
Immigration statistics 1999-2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment